<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raleighnet.org &#187; Management</title>
	<atom:link href="http://raleighnet.org/Speak/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighnet.org/Speak</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Personal MBA &#8211; Book Discussion Group?</title>
		<link>http://raleighnet.org/Speak/2008/08/19/the-personal-mba-book-discussion-group/</link>
		<comments>http://raleighnet.org/Speak/2008/08/19/the-personal-mba-book-discussion-group/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:47:08 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://raleighnet.org/Speak/2008/08/19/the-personal-mba-book-discussion-group/</guid>
		<description><![CDATA[I&#8217;ve linked to something like The Personal MBA Recommended Reading List in the past. This blog post connected some dots for me though by mentioning that people get together to discuss the books. Sort of a book club/development group. I like that. I may need to find some like minded professionals in LA (westside/south bay) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve linked to something like <a href="http://personalmba.com/best-business-books/">The Personal MBA Recommended Reading List</a> in the past. <a href="http://www.business-opportunities.biz/2008/08/19/get-your-personal-mba/">This blog post</a> connected some dots for me though by mentioning that people get together to discuss the books. Sort of a book club/development group. I like that. I may need to find some like minded professionals in LA (westside/south bay) to do that with me. I&#8217;m sure I&#8217;d get more out of it than just reading the books on my own. Let me know if you&#8217;re interested in something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2008/08/19/the-personal-mba-book-discussion-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get Somebody to Do Something They Are Reluctant to Do?</title>
		<link>http://raleighnet.org/Speak/2007/08/08/how-do-you-get-somebody-to-do-something-they-are-reluctant-to-do/</link>
		<comments>http://raleighnet.org/Speak/2007/08/08/how-do-you-get-somebody-to-do-something-they-are-reluctant-to-do/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:52:20 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/Speak/2007/08/08/how-do-you-get-somebody-to-do-something-they-are-reluctant-to-do/</guid>
		<description><![CDATA[According to the article, Hope on the Battlefield, less than 1 in 5 US soldiers actually could bring themselves to shoot at the enemy during World War II. It seems that killing is something that most people are quite reluctant to do, and while people would risk their own lives trying to help comrades, when [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article, <a href="http://greatergood.berkeley.edu/greatergood/current_issue/grossman.html">Hope on the Battlefield</a>, less than 1 in 5 US soldiers actually could bring themselves to shoot at the enemy during World War II. It seems that killing is something that most people are quite reluctant to do, and while people would risk their own lives trying to help comrades, when it came to shooting at the enemy they deliberately aim a little high to make sure they miss.</p>
<p>The article goes on the talk about training techniques that the US instituted to raise that number to 9 in 10 soldiers instinctively shooting at their enemies. That part of the article was fascinating to me. I&#8217;ve been on the periphery of watching an organization try to change the behaviors of a large number of its employees, and it can sometimes seem like a task that is hopelessly out of reach.</p>
<p>The US military though, which must be one of the most complex bureaucracies ever conceived was able to implement a new training program that had stunning results. I&#8217;d really like to find out more about how they did that and whether any of that could be applied to other training needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2007/08/08/how-do-you-get-somebody-to-do-something-they-are-reluctant-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run a Meeting Like Google</title>
		<link>http://raleighnet.org/Speak/2006/09/29/how-to-run-a-meeting-like-google/</link>
		<comments>http://raleighnet.org/Speak/2006/09/29/how-to-run-a-meeting-like-google/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:08:29 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=1251</guid>
		<description><![CDATA[How to Run a Meeting Like Google features some great ideas for running meetings. I particularly like the idea of projecting a ticking stop watch. I wonder if people actually pay any attention to it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yahoo.businessweek.com/smallbiz/content/sep2006/sb20060927_259688.htm">How to Run a Meeting Like Google</a> features some great ideas for running meetings. I particularly like the idea of projecting a ticking stop watch. I wonder if people actually pay any attention to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2006/09/29/how-to-run-a-meeting-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change or Die</title>
		<link>http://raleighnet.org/Speak/2005/05/02/change-or-die/</link>
		<comments>http://raleighnet.org/Speak/2005/05/02/change-or-die/#comments</comments>
		<pubDate>Mon, 02 May 2005 17:28:29 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=1072</guid>
		<description><![CDATA[How do you motivate people to change when even fear of death isn&#8217;t enough to motivate people to change? In Fast Company&#8217;s story, Change or Die suggests it takes reframing for a more emotional message, and radical, sweeping changes. &#8220;If you look at people after coronary-artery bypass grafting two years later, 90% of them have [...]]]></description>
			<content:encoded><![CDATA[<p>How do you motivate people to change when even fear of death isn&#8217;t enough to motivate people to change? In Fast Company&#8217;s story, <a href="http://www.fastcompany.com/magazine/94/open_change-or-die.html">Change or Die</a> suggests it takes reframing for a more emotional message, and radical, sweeping changes.<br />
<blockquote>&#8220;If you look at people after coronary-artery bypass grafting two years later, 90% of them have not changed their lifestyle,&#8221; Miller said. &#8220;And that&#8217;s been studied over and over and over again. And so we&#8217;re missing some link in there. Even though they know they have a very bad disease and they know they should change their lifestyle, for whatever reason, they can&#8217;t.&#8221;</p></blockquote>
<p>That seems truly amazing to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2005/05/02/change-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Canvas</title>
		<link>http://raleighnet.org/Speak/2003/09/12/strategy-canvas/</link>
		<comments>http://raleighnet.org/Speak/2003/09/12/strategy-canvas/#comments</comments>
		<pubDate>Fri, 12 Sep 2003 17:01:11 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=680</guid>
		<description><![CDATA[It&#8217;s basically just enforcing the K.I.S.S. approach to communication, but I find the idea of a Strategy Canvas to be very interesting. Maybe I&#8217;ve just spent too much time in meetings where people seem to be talking just to hear themselves speak, but if you can reduce the strategy to just a few main ideas, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s basically just enforcing the K.I.S.S. approach to communication, but I find the idea of a <a href="http://hbswk.hbs.edu/item.jhtml?id=3020&amp;t=dispatch">Strategy Canvas</a> to be very interesting. Maybe I&#8217;ve just spent too much time in meetings where people seem to be talking just to hear themselves speak, but if you can reduce the strategy to just a few main ideas, then maybe everybody can get on the same page. Yeah, I know &#8230; wishful thinking. Still, thinking that&#8217;s worth doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2003/09/12/strategy-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Perception of Price Fairness</title>
		<link>http://raleighnet.org/Speak/2002/10/06/public-perception-of-price-fairness/</link>
		<comments>http://raleighnet.org/Speak/2002/10/06/public-perception-of-price-fairness/#comments</comments>
		<pubDate>Sun, 06 Oct 2002 22:57:03 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=260</guid>
		<description><![CDATA[An interesting summary of a research paper into public perceptions of price fairness. Most people seem to feel they are getting raked over the coals, and reminding/educating them with respect to other costs makes little or no difference in perception.]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://knowledge.wharton.upenn.edu/articles.cfm?catid=4&amp;articleid=622&amp;homepage=yes">summary</a> of a research paper into public perceptions of price fairness. Most people seem to feel they are getting raked over the coals, and reminding/educating them with respect to other costs makes little or no difference in perception.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/10/06/public-perception-of-price-fairness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Incomplete Manifesto for Growth</title>
		<link>http://raleighnet.org/Speak/2002/07/05/an-incomplete-manifesto-for-growth/</link>
		<comments>http://raleighnet.org/Speak/2002/07/05/an-incomplete-manifesto-for-growth/#comments</comments>
		<pubDate>Fri, 05 Jul 2002 14:22:10 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=124</guid>
		<description><![CDATA[I need to spend some time internalizing the lessons contained in Bruce Mau&#8217;s Incomplete Manifesto for Growth In particular I will start by focussing on #2 Forget about good. Good is a known quantity. Good is what we all agree on. Growth is not necessarily good. Growth is an exploration of unlit recesses that may [...]]]></description>
			<content:encoded><![CDATA[<p>I need to spend some time internalizing the lessons contained in Bruce Mau&#8217;s <a href="http://www.brucemaudesign.com/manifesto/print.html">Incomplete Manifesto for Growth</a> In particular I will start by focussing on #2<br />
<blockquote>Forget about good. Good is a known quantity. Good is what we all agree on. Growth is not necessarily good. Growth is an exploration of unlit recesses that may or may not yield to our research. As long as you stick to good you’ll never have real growth</p></blockquote>
<p>I think I&#8217;ll get more value by starting with the things that seem impossibly hard to me. Link via <a href="http://www.giantant.com/antenna/">Antenna</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/07/05/an-incomplete-manifesto-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Was a Bad Day</title>
		<link>http://raleighnet.org/Speak/2002/04/05/today-was-a-bad-day/</link>
		<comments>http://raleighnet.org/Speak/2002/04/05/today-was-a-bad-day/#comments</comments>
		<pubDate>Fri, 05 Apr 2002 10:17:09 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=41</guid>
		<description><![CDATA[Some days are better than others. Today was not one of them. We&#8217;d been anticipating layoffs for a while, and today I had to swing the axe. Never a fun job.]]></description>
			<content:encoded><![CDATA[<p>Some days are better than others. Today was not one of them. We&#8217;d been anticipating layoffs for a while, and today I had to swing the axe. Never a fun job.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/04/05/today-was-a-bad-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Minding the Store</title>
		<link>http://raleighnet.org/Speak/2002/03/29/whos-minding-the-store/</link>
		<comments>http://raleighnet.org/Speak/2002/03/29/whos-minding-the-store/#comments</comments>
		<pubDate>Fri, 29 Mar 2002 10:26:08 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=29</guid>
		<description><![CDATA[So true it defies description. ClickZ had some great articles this week. They must have a new editor or something. Pick One: Open Methodology or Slave to Technology You wouldn&#8217;t believe how many companies place their businesses at the mercy of their technology. You&#8217;d expect technology to be at the beck and call of business [...]]]></description>
			<content:encoded><![CDATA[<p>So true it defies description. ClickZ had some great articles this week. They must have a new editor or something.</p>
<p><a href="http://clickz.com/sales/traffic/article.php/999021">Pick One: Open Methodology or Slave to Technology</a><br />
<blockquote>You wouldn&#8217;t believe how many companies place their businesses at the mercy of their technology. You&#8217;d expect technology to be at the beck and call of business and its rules. Technology is supposed to enhance and optimize businesses, not govern and hinder. Sadly, that&#8217;s not the case.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/03/29/whos-minding-the-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming Innovation</title>
		<link>http://raleighnet.org/Speak/2002/03/25/brainstorming-innovation/</link>
		<comments>http://raleighnet.org/Speak/2002/03/25/brainstorming-innovation/#comments</comments>
		<pubDate>Mon, 25 Mar 2002 09:17:28 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=15</guid>
		<description><![CDATA[Lots of interesting ideas here I particularly like this adivice for beginning a brainstorming session: *&#34;stupid and ridiculous&#34; is a terrific technique for stimulating new ideas. Just have people think of 3 really stupid and ridiculous ideas. That releases a lot of inhibitions, energizes thinking, prompts a lot of laughter and usually pulls up some [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of interesting ideas <a href="http://www.thinksmart.com/articles/babystepsII.html">here</a></p>
<p>I particularly like this adivice for beginning a brainstorming session:</p>
<blockquote><p>*&quot;stupid and ridiculous&quot; is a terrific technique for stimulating new ideas. Just have people think of 3 really stupid and ridiculous ideas. That releases a lot of inhibitions, energizes thinking, prompts a lot of laughter and usually pulls up some great ideas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/03/25/brainstorming-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

