<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raleighnet.org &#187; Interface Design</title>
	<atom:link href="http://raleighnet.org/Speak/category/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighnet.org/Speak</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expose &#8211; Pshaw</title>
		<link>http://raleighnet.org/Speak/2003/12/17/expose-pshaw/</link>
		<comments>http://raleighnet.org/Speak/2003/12/17/expose-pshaw/#comments</comments>
		<pubDate>Wed, 17 Dec 2003 15:52:59 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=750</guid>
		<description><![CDATA[I&#8217;ve heard all the Mac faithful singing the praises of 10.3. Some of the features look nice and all, but I haven&#8217;t felt any upgrade pressure. However, this little trick that would allow me to have command-N create a new folder (again as god intended) rather than open a new finder window (as Jobs intended) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard all the Mac faithful singing the praises of 10.3. Some of the features look nice and all, but I haven&#8217;t felt any upgrade pressure. However, <a href="http://www.macosxhints.com/article.php?story=20031125022312849">this little trick</a> that would allow me to have command-N create a new folder (again as god intended) rather than open a new finder window (as Jobs intended) might almost be worth the $100+ price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2003/12/17/expose-pshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems in On-line Banking</title>
		<link>http://raleighnet.org/Speak/2003/11/11/problems-in-on-line-banking/</link>
		<comments>http://raleighnet.org/Speak/2003/11/11/problems-in-on-line-banking/#comments</comments>
		<pubDate>Tue, 11 Nov 2003 09:51:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=725</guid>
		<description><![CDATA[On-line banking is a fantastic feature that has really come a long way since I started using it about 8 years ago. I don&#8217;t know that writing out checks by hand and mailing them would really take any longer or be too much more cumbersome, but I certainly hate doing it. I know that even [...]]]></description>
			<content:encoded><![CDATA[<p>On-line banking is a fantastic feature that has really come a long way since I started using it about 8 years ago. I don&#8217;t know that writing out checks by hand and mailing them would really take any longer or be too much more cumbersome, but I certainly hate doing it.</p>
<p>I know that even today, there&#8217;s a bit of man behind the curtain involved in it. When I started doing it, I would enter the amount of money I wanted to pay, and &#8220;somebody&#8221; in the bank would write out and mail the check. It was an absurd but expedient way to give the customers the features they wanted. I think that still happens with some of my payees, but I also think they&#8217;ve gotten better about it. </p>
<p>Credit Dispute Resolution (at BOA at least) also seems to require a lot of off-line paperwork. I submitted a credit dispute about 5 months ago, and they lost it or never received it. I submitted it again a month later and this time I submitted paper as well. This time they got it, but a few weeks ago, I found they had closed the inquiry (I still don&#8217;t fully understand why though it seems to have something to do with not getting yet another piece of paper). This is annoying and frustrating particularly as I continued to rely on the on-line customer service to determine how my inquiry was proceeding, but on-line customer service was totally out of the loop and only able to respond with templates. I guess that&#8217;s good for the business if your customers are constantly coming at you with the same frequently asked questions, but it&#8217;s a disservice to the customer not to be able to integrate and escalate concerns more dynamically. I wouldn&#8217;t be surprised if somebody somewhere in the company knew this and understood this but didn&#8217;t have the resources to address it.</p>
<p>So those things I grudgingly accept. It is really surprising in this day and age to see interface problems. My account was locked up when I went to login this morning. I was using Mozilla which suppresses pop-ups, and their error message wanted to be displayed in a pop up. I went through the same cycle 3 or 4 times before brining up IE to see if it was a cookie or browser quirk kind of problem. At that point I got the error message. </p>
<p>What a horrible user experience that is. I know it isn&#8217;t possible to support all browsers, but Mozilla is if not common at least not super-fringe. Plus, there is no reason at all to put the error message in a pop up. They were also redirecting in the main browser window. Why the hell didn&#8217;t they include some text to explain what the deal was?</p>
<p>They gave me a link to select a new password (they&#8217;ll only allow 3 unsuccessful attempts at login as a security measure). This page asked me for my ATM card number and my PIN number. I know that&#8217;s one other set of information the bank has that can allow me to prove I&#8217;m me, but that seemed like spectacularly bad security. I studied that page for about 4 minutes trying to make sure that it was in fact being served from Bank of America. I&#8217;m always unsure of whether the actual URL should be www.bankofamerica.com or www.bankamerica.com. I think they both work, but I&#8217;m often a little paranoid that some squatter somewhere would put up a mirror copy of the web site and start harvesting user names and passwords.</p>
<p>Ultimately, I decided not to put in my card and pin number. It felt too much like a scam. I called, and one of the customer service reps was able to reset my login for me. I don&#8217;t know. I guess what they were asking for was &#8220;safer&#8221; then having a new password sent in a clear text e-mail. At least here everything was secured. Given that there are so many scams out there though it seems like a really bad idea to train your people that you might one day need to ask them for that information through some generic web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2003/11/11/problems-in-on-line-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Outliner</title>
		<link>http://raleighnet.org/Speak/2003/05/27/web-outliner/</link>
		<comments>http://raleighnet.org/Speak/2003/05/27/web-outliner/#comments</comments>
		<pubDate>Tue, 27 May 2003 09:46:20 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=588</guid>
		<description><![CDATA[I feel like I&#8217;m missing something with this webOutliner Demo. I mean I get it at a basic top view level. I guess it&#8217;s neat to be able to do something like that, and I can see where it would be appropriate for a specific kind of information delivery. Mostly though it seems kind of [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like I&#8217;m missing something with this <a href="http://www.weboutliner.com/">webOutliner Demo</a>. I mean I get it at a basic top view level. I guess it&#8217;s neat to be able to do something like that, and I can see where it would be appropriate for a specific kind of information delivery. Mostly though it seems kind of esoteric. Maybe I just need to play around with creating them rather than just browsing the demo one they&#8217;ve put up. Maybe that would be the light bulb moment I&#8217;m looking for.</p>
<p>Also, guys &#8211; make the entire line of text expand and contract sub-levels. Forcing me to hit that tiny triangle as a target is a massive PITA.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2003/05/27/web-outliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Spacial Metaphors Bad?</title>
		<link>http://raleighnet.org/Speak/2003/04/06/are-spacial-metaphors-bad/</link>
		<comments>http://raleighnet.org/Speak/2003/04/06/are-spacial-metaphors-bad/#comments</comments>
		<pubDate>Sun, 06 Apr 2003 20:14:11 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=526</guid>
		<description><![CDATA[I don&#8217;t know that I agree with this, but it&#8217;s interesting all the same. The premise is that we talk about navigating when we mean understanding. I suppose it depends on the context, but generally, I&#8217;m not interested in understanding a web site. There are particular answer(s) to particular question(s) that I&#8217;m interested in finding, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know that I agree with <a href="http://www.blackbeltjones.com/work/mt/archives/000548.html">this</a>, but it&#8217;s interesting all the same. The premise is that we talk about navigating when we mean understanding.</p>
<p>I suppose it depends on the context, but generally, I&#8217;m not interested in <i>understanding</i> a web site. There are particular answer(s) to particular question(s) that I&#8217;m interested in finding, but that&#8217;s a very different thing.</p>
<p>Where I am interested in the complete navigation structure of a site, I think of it in terms of an outline, so regardless of how it&#8217;s layed out or how the nav structures are revealed to the user, I see it as a directory tree. I wonder if less experienced users approach it from a different perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2003/04/06/are-spacial-metaphors-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak of New Outlook Client</title>
		<link>http://raleighnet.org/Speak/2002/11/01/sneak-peak-of-new-outlook-client/</link>
		<comments>http://raleighnet.org/Speak/2002/11/01/sneak-peak-of-new-outlook-client/#comments</comments>
		<pubDate>Fri, 01 Nov 2002 10:24:41 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=307</guid>
		<description><![CDATA[Might take some time to get used to the Interface Changes in Microsoft&#8217;s Upcoming version of Outlook. They claim moving the preview pane over to the right gives you 40% more reading room, but the middle pane feels awfully trapped in this configuration. I do like the idea of being able to dynamically select whether [...]]]></description>
			<content:encoded><![CDATA[<p>Might take some time to get used to the <a href="http://www.slipstick.com/images/Outlook%2011%20Mail.jpg">Interface Changes</a> in Microsoft&#8217;s <a href="http://www.slipstick.com/outlook/ol11.htm">Upcoming version of Outlook</a>. They claim moving the preview pane over to the right gives you 40% more reading room, but the middle pane feels awfully trapped in this configuration. I do like the idea of being able to dynamically select whether I want to read mail as HTML or Text (although I&#8217;m not exactly sure what their feature point: &#8220;Blocks external Internet content in HTML messages&#8221; means). And, I love the idea of being able to save Advanced Search folders. It seems like I&#8217;m always running the same types of searches so that would be a huge time saver.</p>
<p>It&#8217;s mostly moot for me since I work primarily on a Mac, and who knows when (if ever) we&#8217;ll get an Outlook update for that platform. They haven&#8217;t even come out with one that runs in OS X yet. Still, about 90% of my work happens in e-mail these days, and our company uses Exchange, so it&#8217;s interesting to see where they&#8217;re going with their client software.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/11/01/sneak-peak-of-new-outlook-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Decision Support Systems</title>
		<link>http://raleighnet.org/Speak/2002/10/25/executive-decision-support-systems/</link>
		<comments>http://raleighnet.org/Speak/2002/10/25/executive-decision-support-systems/#comments</comments>
		<pubDate>Fri, 25 Oct 2002 15:04:58 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=292</guid>
		<description><![CDATA[I may want to refer to this again one day: Can you share any guiding principals or &#34;best practices&#34; in the presentation of Key Performance Indicators to the senior executives of a corporation? Edward Tufte answers]]></description>
			<content:encoded><![CDATA[<p>I may want to refer to this again one day:<br />
<blockquote>Can you share any guiding principals or &quot;best practices&quot; in the presentation of Key Performance Indicators to the senior executives of a corporation?</p>
<p><a href="http://www.edwardtufte.com/537614704/bboard/q-and-a-fetch-msg?msg_id=00002r&amp;topic_id=1">Edward Tufte answers</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/10/25/executive-decision-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Display for In Bound Google Searchers</title>
		<link>http://raleighnet.org/Speak/2002/07/31/optimizing-display-for-in-bound-google-searchers/</link>
		<comments>http://raleighnet.org/Speak/2002/07/31/optimizing-display-for-in-bound-google-searchers/#comments</comments>
		<pubDate>Wed, 31 Jul 2002 20:19:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=156</guid>
		<description><![CDATA[This is so cool it makes me wish I was using PHP and MySQL to power my Blog. MT-RefSearch is a Movable Type module. As it detects a visitor coming in from a Google search, it will to a query your blogs database for keywords the visitor had used on Google. It then automatically points [...]]]></description>
			<content:encoded><![CDATA[<p>This is so cool it makes me wish I was using PHP and MySQL to power my Blog. <a href="http://eliot.landrum.cx/archives/000851.php#comment">MT-RefSearch</a> is a Movable Type module. As it detects a visitor coming in from a Google search, it will to a query your blogs database for keywords the visitor had used on Google. It then automatically points the visitor towards content that may have archived off the main page since Google last indexed your site. Very, very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/07/31/optimizing-display-for-in-bound-google-searchers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Redesigns Mail Interface</title>
		<link>http://raleighnet.org/Speak/2002/07/28/yahoo-redesigns-mail-interface/</link>
		<comments>http://raleighnet.org/Speak/2002/07/28/yahoo-redesigns-mail-interface/#comments</comments>
		<pubDate>Sun, 28 Jul 2002 08:19:24 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=151</guid>
		<description><![CDATA[Yahoo! has redesigned their mail client. There are some Solid Improvements.]]></description>
			<content:encoded><![CDATA[<p>Yahoo! has redesigned their mail client. There are some <a href="http://tour.mail.yahoo.com/mailtour.html">Solid Improvements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/07/28/yahoo-redesigns-mail-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More Things Change&#8230;</title>
		<link>http://raleighnet.org/Speak/2002/07/19/the-more-things-change/</link>
		<comments>http://raleighnet.org/Speak/2002/07/19/the-more-things-change/#comments</comments>
		<pubDate>Fri, 19 Jul 2002 11:30:33 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=137</guid>
		<description><![CDATA[I saw the article, After the Dot-Bomb: Getting Web Information Retrieval Right This Time, linked out of all kinds of Information Architect&#8217;s blogs a few weeks ago. For some reason I was never interested enough to click through. Fortunately, it showed up onTomalak&#8217;s Realm, and this time I was intrigued enough to click through. Boy, [...]]]></description>
			<content:encoded><![CDATA[<p>I saw the article, <a href="http://firstmonday.org/issues/issue7_7/bates/">After the Dot-Bomb: Getting Web Information Retrieval Right This Time</a>, linked out of all kinds of Information Architect&#8217;s blogs a few weeks ago. For some reason I was never interested enough to click through. Fortunately, it showed up on<a href="http://www.tomalak.org/">Tomalak&#8217;s Realm</a>, and this time I was intrigued enough to click through. Boy, was I wrong in waiting so long. If you are even remotely interested or involved in information design or information retrieval, you should go read this article right now. Assuming of course you didn&#8217;t already read it two weeks ago when everybody else was. I&#8217;m serious now. Go. Scoot. <a href="http://firstmonday.org/issues/issue7_7/bates/">Go Read it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/07/19/the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IBM glass enginge</title>
		<link>http://raleighnet.org/Speak/2002/07/14/the-ibm-glass-enginge/</link>
		<comments>http://raleighnet.org/Speak/2002/07/14/the-ibm-glass-enginge/#comments</comments>
		<pubDate>Sun, 14 Jul 2002 19:06:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://raleighnet.org/wordpress/?p=134</guid>
		<description><![CDATA[The IBM glass engine enables deep navigation of the music of Philip Glass. Personal interests, associations, and impulses guide the listener through an expanding selection of over sixty Glass works. This provides an interesting way to locate information amongst a range of several categories. Worth a look, but you&#8217;ll need IE to make it work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philipglass.com/glassengine/">The IBM glass engine</a> enables deep navigation of the music of Philip Glass. Personal interests, associations, and impulses guide the listener through an expanding selection of over sixty Glass works.</p>
<p>This provides an interesting way to locate information amongst a range of several categories. Worth a look, but you&#8217;ll need IE to make it work.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighnet.org/Speak/2002/07/14/the-ibm-glass-enginge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

